ᛒᛁᚴ᛫ᛒᚢᚴ
Top 10 Winners
Rank | Twitter Tag | Score | MC Hits |
---|---|---|---|
1 | 👑 Movie | 22 | 24 |
2 | Dznutz | 19 | 17 |
3 | @cLos787 | 39 | 12 |
4 | @JohncitoPR | 22 | 12 |
5 | Chicomoe | 15 | 10 |
6 | NaturalDeCarolina 💎😂 | 15 | 9 |
7 | @chagomanso | 5 | 7 |
8 | CaseyWifBilly | 11 | 6 |
9 | hans0108_eth | 2 | 5 |
10 | samsagewize | 7 | 4 |
Top 10 Losers
Rank | Twitter Tag | Score | MC Hits |
---|---|---|---|
1 | Clos787 | -1 | 0 |
2 | @AndrasSaliga | -1 | 0 |
3 | Jie | 0 | 2 |
4 | Jie | 0 | 2 |
5 | ccbdf | 0 | 2 |
6 | Joepke | 0 | 1 |
7 | ElDeCarolina | 0 | 1 |
8 | hans0108_eth | 2 | 5 |
9 | @quetzalcoatl | 2 | 2 |
10 | @chagomanso | 5 | 7 |
Gameplay
Increase difficulty every hit
$LUSLY
Get $LUSLY & don’t get Rugged.
More…
New updates coming soon.